Vendor Items | Cost | Sold Price | Profit | Vendor Location |
Adamantite Frame | 4 | 19.8 | 15.8 | Netherstorm |
Agile Boots | 0.2634 | 18.06 | 17.8 | The Barrens |
Albino Snake | 50 | 85.7 | 35.7 | Dalaran |
Blacksmith Hammer | 0.0016 | 7.73 | 7.73 | Orgimmar |
Blue Dragonhawk Hatchling | 10 | 35 | 25 | Netherstorm |
Brown Leather Satchel | 0.225 | 3.25 | 3.03 | Orgrimmar |
Brown Rabbit Crate | 10 | 31.9 | 21.9 | Netherstorm |
Brown Snake | 0.5 | 19.56 | 19.1 | Orgrimmar |
Calico Cat | 50 | 89.85 | 39.9 | Dalaran |
Cat Carrier (Siamese) | 0.6 | 20.47 | 19.9 | Netherstorm |
Coal | 0.045 | 0.889 | 0.84 | Orgrimmar |
Cockroach | 0.5 | 12.17 | 11.7 | Netherstorm |
Common Brown Shirt | 0.034 | 17 | 17 | Orgrimmar |
common grey shirt | 0.034 | 19.23 | 19.2 | Orgrimmar |
common white shirt | 0.034 | -0 | Orgrimmar | |
Copper Rod | 0.0112 | 7.99 | 7.98 | Orgrimmar |
Crimson Snake | 0.5 | 5 | 4.5 | Netherstorm |
Design: amulet of the moon | 0.153 | -0.2 | Undercity | |
Design: Blazing Citrine Ring | 0.2 | 34.35 | 34.2 | Desolace |
Enchanter’s Satchel | 11.9 | 33.68 | 21.8 | |
Fel Iron Casing | 3.2 | 35 | 31.8 | Netherstorm |
Flask of port | 0.015 | 19.5 | 19.5 | Orgrimmar |
Formula: Enchant 2H Weapon – Lesser Intellect | 0.05 | 13.56 | 13.5 | Orgimmar |
Formula: Enchant Bracer – Deflection | 0.58 | 27.51 | 26.9 | Swamp of Sorrows |
Formula: Enchant Bracer – Lesser Strength | 0.25 | 24.04 | 23.8 | Stonetalon Mountains |
Formula: Enchant Chest – Lesser Mana | 0.036 | 38.25 | 38.2 | Orgrimmar |
Formula: Enchant Cloak – Minor Agility | 0.08 | 29.09 | 29 | Stonetalon Mountains |
Formula: Enchant Shield – Greater Stamina | 0 | Undercity | ||
Formula: Enchant Shield – Major Stamina | 4 | 59.26 | 55.3 | Shattrath City |
Formula: Large Prismatic Shard | 6 | 70 | 64 | Shattrath City |
Formula: Runed Adamantite Rod | 10 | 75 | 65 | Terokkar Forest |
Formula: Runed Eternium Rod | 12 | 56.5 | 44.5 | Shattrath City |
Formula: Superior Mana Oil | 5 | 39.35 | 34.4 | Shattrath City |
Gem Pouch | 10.2 | 49 | 38.8 | Hellfire |
Golden Dragonhawk Hatchling | 0.5 | 29.9 | 29.4 | Eversong Woods |
handful of fel iron bolts | 0.6 | 2.91 | 2.31 | Netherstorm |
Hardened Adamantite Tube | 4 | 19.8 | 15.8 | Netherstorm |
heavy brown bag | 1.8 | 7.19 | 5.39 | Orgimmar |
heavy quiver | 0.17 | 8 | 7.83 | |
Heavy Toolbox | 11.9 | -12 | ||
herb pouch | 0.09 | 5.95 | 5.86 | Orgimmar |
Mana Wyrmling | 40 | 80 | 40 | Netherstorm |
medium quiver | 0.09 | 7.68 | 7.59 | |
Medium Shot Pouch | 0.1 | 2.75 | 2.65 | |
mining pick | 0.0073 | 6.4 | 6.39 | Orgimmar |
Mining Sack | 8.5 | 40 | 31.5 | |
Obsidian Hatchling | 50 | 185 | 135 | Dalaran |
Parrot Cage (Senegal) | 0.4 | 29.14 | 28.7 | Netherstorm |
Pattern: Barbaric Bracers | 0.17 | -0.2 | ||
Pattern: blue overalls | 0.036 | -0 | ||
Pattern: heavy leather ball | 0.18 | 34.73 | 34.6 | Orgimmar |
Pattern: Icy Cloak | 0.15 | 60 | 59.9 | Dustwallow Marsh |
Pattern: shadowcloth | 4 | 46.76 | 42.8 | Shattrath City, Dalaran |
Pattern: Soul Pouch | 1.2 | 19.65 | 18.5 | Tanaris |
Pattern: soulcloth gloves | 7.6 | 68.6 | 61 | Nagrand |
Pattern: tuxedo jacket | 0.425 | 20 | 19.6 | Undercity |
Pattern: tuxedo pants | 0.3825 | 27 | 26.6 | Undercity |
Pattern: Tuxedo Shirt | 0.3825 | 19.47 | 19.1 | Undercity |
Pattern: Wicked Leather Gauntlets | 1.08 | 29.87 | 28.8 | Tirisfal Glades |
Plans: Adamantite Breastplate | 6 | 55.51 | 49.5 | Shadowmoon Valley |
Plans: adamantite cleaver | 4 | 36 | 32 | Shattrath City |
Plans: Adamantite Dagger | 4 | 27.86 | 23.9 | Shattrath City |
Plans: Adamantite Maul | 4 | 39 | 35 | Shattrath City |
Plans: Adamantite Plate Bracers | 6 | 52.85 | 46.9 | Shadowmoon Valley |
Plans: Adamantite Plate Gloves | 6 | 75.58 | 69.6 | Shadowmoon Valley |
Plans: adamantite rapier | 4 | 39 | 35 | Shattrath City |
Plans: Adamantite Rod | 4 | 49.48 | 45.5 | Shattrath City |
Plans: Eternium Rod | 12 | 52.72 | 40.7 | Hellfire |
Plans: lesser ward of shielding | 6 | 38.31 | 32.3 | Hellfire |
Plans: Solid Iron Maul | 0.3 | 19.07 | 18.8 | Desolace |
Plans: Storm Gauntlets | 4 | 89 | 85 | Western Plaugelands |
recipe: blackened basilisk | 3 | 39.36 | 36.4 | Terokkar Forest |
recipe: blackened trout | 1.8 | 49.35 | 47.6 | Zangarmarsh |
Recipe: Carrion Surprise | 0.5 | 29 | 28.5 | Desolace, Swamp of Sorrows |
recipe: crispy bat wing | 0 | |||
Recipe: Dragonbreath Chili | 0.7 | 25 | Desolace, Dustwallow Marsh | |
Recipe: Elixir of Major Defense | 5 | 49 | 44 | Blade’s Edge Mountains |
Recipe: Elixir of Shadow Power | 1 | 37 | 36 | Undercity |
recipe: golden fish sticks | 3 | 19.5 | 16.5 | Terokkar Forest |
recipe: grilled mudfish | 2.85 | 42.52 | 39.7 | Nagrand |
Recipe: Grilled Squid | 1.6 | 46.25 | 44.7 | Tanaris |
Recipe: Heavy Crocolisk Stew | 0.2 | 58.1 | 57.9 | Dustwallow Marsh |
Recipe: Heavy Kodo Stew | 0.7 | 46.88 | 46.2 | Desolace |
recipe: Mithril Head Trout | 0.198 | -0.2 | Undercity, Orgrimmar | |
Recipe: Nature Protection Potion | 0.2 | 29 | 28.8 | Tanaris, Ferelas, Stranglethorn Vale |
recipe: poached bluefish | 2.85 | 24.24 | 21.4 | Nagrand |
Recipe: Poached Sunscale Salmon | 2 | 28.58 | 26.6 | Tanaris |
recipe: rainbow fin albacore | 0.036 | -0 | Undercity, Orgrimmar | |
Recipe: Roast Raptor | 0.5 | 7 | 6.5 | Dustwallow Marsh, Desolace, Stranglethorn Vale, Arathi Highlands |
recipe: roasted clefthoof | 2.85 | 19.85 | 17 | Nagrand |
recipe: Rockscale Cod | 0.198 | 9.94 | 9.74 | Undercity, Orgrimmar |
recipe: sagefish delight | 0.45 | -0.5 | ||
recipe: Slitherskin Mackerel | 0.004 | 17.8 | 17.8 | Durotar, Tirisfal Glades |
recipe: smoked sagefish | 0.045 | 4.4 | 4.36 | Undercity, Orgrimmar |
recipe: spicy crawdad | 3 | -3 | Terokkar Forest | |
Recipe: Talbuk Steak | 2.85 | 30 | 27.2 | Nagrand |
Recipe: Transmute Primal Might | 8 | 80 | 72 | Shattrath City |
Recipe: Undermine Clam Chowder | 0.3 | 78.47 | 78.2 | Tanaris |
recipe: warp burger | 3 | -3 | Terokkar Forest | |
Red Dragonhawk Hatchling | 0.5 | 29.46 | 29 | Eversong Woods |
red moth egg | 10 | 35 | 25 | Netherstorm |
Resilient Parchment | 0.45 | 1.93 | 1.48 | Orgrimmar |
Schematic: Adamantite Rifle | 8 | -8 | Shattrath City | |
schematic: adamantite scope | 5.4 | 39.88 | 34.5 | Hellfire |
Schematic: Adamantite Shell Machine | 6 | 36.26 | 30.3 | Shattrath City |
schematic: Cogspinner Goggles | 5.4 | 81.4 | 76 | Hellfire |
Schematic: Deadly Scope | 0.3 | 13.68 | 13.4 | Stranglethorn |
schematic: fel iron toolbox | 4 | 68.45 | 64.5 | Shattrath City |
Schematic: Fused Wiring | 1.6 | 46.6 | 45 | Shattrath City |
Schematic: Gnomish Cloaking Device | 0.24 | 128.06 | 128 | Alterac Mountains |
Schematic: Gnomish Universal Remote | 0.12 | 89.34 | 89.2 | Thousand Needles |
Schematic: Lovingly Crafted Boomstick | 0.1 | 38.1 | 38 | Thousand Needles |
Schematic: Powerful Seaforium Charge | 1.6 | 28.48 | 26.9 | Winterspring |
schematic: ultra-spectropic detection goggles | 8 | 85 | 77 | Zangarmarsh |
schematic: white smoke flare | 6 | 32.36 | 26.4 | Shattrath City, Zangarmarsh |
scribe’s satchel | 0.45 | 4.12 | 3.67 | Orgimmar |
Silver Dragonhawk Hatchling | 0.5 | 31.89 | 31.4 | Eversong Woods |
simple grinder | 2.12 | 19.77 | 17.7 | Orgimmar |
Skinning Knife | 0.0074 | 7.4 | 7.39 | Orgimmar |
Stable Boots | 0.1999 | 6.14 | 5.94 | The Barrens |
star wood | 0.405 | 5.13 | 4.73 | Orgimmar |
technique: glyph of eternal water | 2.7 | -2.7 | Hellfire |
MAPS
Here’s the route I take and the map for each zone of the vendor locations, bookmark this page and follow these stages each time you need to restock.
Outlands Run
Start in Shattrath > Terokkar > Shadowmoon Valley
Hellfire > Dip down to Nagrand > Blade’s Edge Mountains
End at Netherstorm
Dalaran to Kalimdor Run
Dalaran > Teleport to Orgrimmar > Fly to Azshara
Winterspring > Moonglade > The Barrens
Stonetalon > Desolace > Thunder Bluff
Dustwallow Marsh > Feralas > Thousand Needles
End at Tanaris > Hearth back to town.
Eastern Kingdoms Route
Start at Undercity > Tirisfal Glades > Western Plaugelands
Fly back or hearth to Brill (Undercity) take zepplin to Stranglethorn
Stranglethorn > Booty Bay > Fly to Swamp of Sorrows
Alterac Mountains
2 items sell here, one that sells for about 150g profit so it’s worth the trip. I haven’t found an efficient way to incorporate it into the routes so for now I fly from Undercity to Tarren Mill walk east, just past river and follow path up mountain, takes 7 minutes to get there and visit both vendors.